Statistics
Last Updated on:
Case General Surgery
| Sl No | Month | Cases |
|---|---|---|
| 1 | December 16-31 | 16 NOS |
| 2 | January | 18 NOS |
| 3 | February | 35 MOS |
| 4 | March 1-15 | 12 MOS |
Orthopedic Surgery
| Sl No | Month | Cases |
|---|---|---|
| 1 | December 16-31 | 09 NOS |
| 2 | January | 06 NOS |
| 3 | February | 11 N04 |
| 4 | March 1-15 | 15 NOS |
Other Surgeries
| Sl No | Month | Cases |
|---|---|---|
| 1 | December 16-31 | 12 NOS |
| 2 | January | 17 MOS |
| 3 | February | 17 NOS |
| 4 | March 1-15 | 22 MOD |
