Biochemistry
Last Updated on:
| Sl. No | Test/Procedure Name | Service Department | Rate (₹) |
|---|---|---|---|
| 1 | Fasting Blood Glucose | Laboratory Services | 40.00 |
| 2 | Random Blood Glucose | Laboratory Services | 40.00 |
| 3 | Postprandial Blood Glucose | Laboratory Services | 40.00 |
| 4 | Blood Urea | Laboratory Services | 60.00 |
| 5 | Serum Creatinine | Laboratory Services | 60.00 |
| 6 | Serum Uric Acid | Laboratory Services | 80.00 |
| 7 | Liver Function Test (TP, Albumin, Globulin, Bilirubin its fraction, ALP, AST, ALT and GGT) | Laboratory Services | 450.00 |
| 8 | Serum Total Protein | Laboratory Services | 80.00 |
| 9 | Serum Albumin | Laboratory Services | 60.00 |
| 10 | Serum Total Protein and Fraction (TP, Alb, Globulin) | Laboratory Services | 150.00 |
| 11 | Serum Total Bilirubin | Laboratory Services | 80.00 |
| 12 | Conjugated Bilirubin | Laboratory Services | 80.00 |
| 13 | Total Bilirubin and Fraction | Laboratory Services | 180.00 |
| 14 | Alkaline Phosphatase | Laboratory Services | 80.00 |
| 15 | AST (SGOT) | Laboratory Services | 80.00 |
| 16 | ALT (SGPT) | Laboratory Services | 80.00 |
| 17 | GGT | Laboratory Services | 200.00 |
| 18 | Lipid Profile | Laboratory Services | 540.00 |
| 19 | Serum Cholesterol | Laboratory Services | 70.00 |
| 20 | Serum Triglyceride | Laboratory Services | 120.00 |
| 21 | HDL Cholesterol | Laboratory Services | 140.00 |
| 22 | LDL Cholesterol | Laboratory Services | 140.00 |
| 23 | TIBC | Laboratory Services | 300.00 |
| 24 | Ferritin | Laboratory Services | 500.00 |
| 25 | Thyroid Profile (TSH, Total T3, Total T4) | Laboratory Services | 450.00 |
| 26 | TSH | Laboratory Services | 200.00 |
| 27 | Total T3 | Laboratory Services | 200.00 |
| 28 | Total T4 | Laboratory Services | 200.00 |
| 29 | Free T3 | Laboratory Services | 250.00 |
| 30 | Free T4 | Laboratory Services | 250.00 |
| 31 | Hb-Typing | Laboratory Services | 500.00 |
| 32 | NT-ProBNP | Laboratory Services | 2500.00 |
| 33 | Troponin-I (Quantitative) | Laboratory Services | 650.00 |
| 34 | Serum Magnesium | Laboratory Services | 150.00 |
| 35 | Procalcitonin | Laboratory Services | 1200.00 |
| 36 | HS-CRP+CRP | Laboratory Services | 350.00 |
| 37 | C-peptide | Laboratory Services | 1550.00 |
| 38 | CPK-Serum | Laboratory Services | 600.00 |
| 39 | Serum Electrolyte (Na, K, Cl) | Laboratory Services | 250.00 |
| 40 | Sodium | Laboratory Services | 100.00 |
| 41 | Potassium | Laboratory Services | 100.00 |
| 42 | Chloride | Laboratory Services | 100.00 |
| 43 | Serum Lipase | Laboratory Services | 330.00 |
| 44 | Serum Amylase | Laboratory Services | 330.00 |
| 45 | Serum Calcium (Total) | Laboratory Services | 90.00 |
| 46 | Serum LDH | Laboratory Services | 200.00 |
| 47 | G-6-PD | Laboratory Services | 100.00 |
| 48 | Rheumatoid Factor (Quantitative) | Laboratory Services | 240.00 |
| 49 | ASO-Titre (Quantitative) | Laboratory Services | 240.00 |
| 50 | ADA: Serum / Pleural fluid / Pericardial fluid / Ascitic fluid / CSF | Laboratory Services | 300.00 |
| 51 | Serum Inorganic Phosphate | Laboratory Services | 150.00 |
| 52 | Glycated Haemoglobin (HbA1c) | Laboratory Services | 400.00 |
| 53 | Vitamin D Total | Laboratory Services | 1200.00 |
| 54 | D-Dimer | Laboratory Services | 800.00 |
| 55 | RCRP | Laboratory Services | 300.00 |
| 56 | GTT (Glucose Tolerance Test) | Laboratory Services | 200.00 |
| 57 | Iron Profile | Laboratory Services | 500.00 |
| 58 | Iron | Laboratory Services | 200.00 |
