General Service
Last Updated on:
| Sl.No. | Test/Procedure Name | Service Department | Rate (₹) |
|---|---|---|---|
| 1 | REGISTRATION CHARGE | REGISTRATION | 10.00 |
| 2 | FOR PATIENTS OF GENERAL WARD (MAJOR OT) | OPERATION | 600.00 |
| 3 | FOR PATIENTS OF PAYING CABIN (MAJOR OT) | BED CHARGE | 2000.00 |
| 4 | FOR PATIENTS OF GENERAL WARD (MINOR OT) | OPERATION | 200.00 |
| 5 | FOR PATIENTS OF OPD SURGERY (MINOR OT) | OPERATION | 200.00 |
| 6 | ALL MINOR OPERATION LIKE PTERYGIUM;CHALAZION ETC | OPERATION | 100.00 |
| 7 | YAG LASER POST. CAPSULECTOMY;IRIDOTOMY ETC | OPERATION | 200.00 |
| 8 | ORTHOPTIC EXERCISE IN SYNOPTOPHOR | OPERATION | 10.00 |
| 9 | LAPAROSCOPIC SURGERY (PATIENT FROM PAYING CABIN) | BED CHARGE | 4000.00 |
| 10 | LAPAROSCOPIC SURGERY (FOR GENERAL WARD) | OPERATION | 1500.00 |
| 11 | EXERCISE THERAPY | PMRT | 50.00 |
| 12 | WAX THERAPY | PMRT | 100.00 |
| 13 | ULTRASOUND THERAPY | PMRT | 100.00 |
| 14 | INTERFERENTIAL THERAPY | PMRT | 100.00 |
| 18 | INTERMITTENT TRACTION (CERVICAL & LUMBER) | PMRT | 100.00 |
| 19 | CONTINUOUS PASSIVE MOTION (CPM) | PMRT | 100.00 |
| 20 | LASER THERAPY (PMRT) | PMRT | 200.00 |
| 21 | CRYOTHERAPY (PMRT) | PMRT | 400.00 |
| 22 | A.B.G | ICU | 500.00 |
| 23 | ICU WITHOUT VENTILATOR | ICU | 2000.00 |
| 24 | ICU WITH VENTILATOR | ICU | 3000.00 |
| 25 | PICU | ICU | 240.00 |
| 26 | SICU | ICU | 2000.00 |
| 27 | RENTAL FOR BED PATIENTS IN GENERAL WARD | MEDICAL SERVICES | 20.00 |
| 28 | LOST GREEN CARD (FINE) | MEDICAL SERVICES | 100.00 |
| 29 | EXTRA FINE | MEDICAL SERVICES | 200.00 |
| 30 | AMBULANCE CHARGE (FROM TMCH TO AMCH; DIBRUGARH) | MEDICAL SERVICES | 1500 (Excluding fuel charges) |
| 32 | NORMAL DELIVERY (GENERAL WARD) | MEDICAL SERVICES | 500.00 |
| 33 | NORMAL DELIVERY (PAYING CABIN) | BED CHARGE | 1000.00 |
| 34 | CAESAREAN SECTION (GENERAL WARD) | MEDICAL SERVICES | 1200.00 |
| 35 | CAESAREAN SECTION (PAYING CABIN) | BED CHARGE | 2000.00 |
| 36 | MINOR OPERATION (GYNAECOLOGICAL) | OPERATION | 200.00 |
| 37 | MAJOR GYNAECOLOGICAL OPERATION (PAYING CABIN) | BED CHARGE | 2500.00 |
| 38 | MAJOR GYNAECOLOGICAL OPERATION (GENERAL WARD) | OPERATION | 1000.00 |
| 39 | ITU CHARGE WITHOUT VENTILATOR | ITU | 2000.00 |
| 40 | ITU CHARGE WITH VENTILATOR | ITU | 3000.00 |
| 41 | NEW PAYING CABIN CHARGE (NON AC) | BED CHARGE | 1000.00 |
| 42 | NEW PAYING CABIN CHARGE (AC) | BED CHARGE | 1500.00 |
| 44 | FOR PATIENTS OF OPD DERMATOLOGY (MINOR OT) | OPERATION | 200.00 |
| 46 | EXTRA FINE (CHEWING OF BETEL NUT, GUTKHA ETC.) | MEDICAL SERVICES | 100.00 |
| 47 | ADVANCE CHARGE FOR PAYING CABIN (NON AC) | BED CHARGE | 1 DAY CHARGE |
| 48 | NO MASKS (FINE) | MEDICAL SERVICES | 100.00 |
| 49 | LOST DISCHARGE CERTIFICATE (FINE) | MEDICAL SERVICES | 100.00 |
| 50 | DUPLICATE CERTIFICATE (DEATH & BIRTH) FINE | MEDICAL SERVICES | 100.00 |
| 51 | HDU CHARGE WITH VENTILATOR | HDU | 3000.00 |
| 52 | HDU CHARGE WITHOUT VENTILATOR | HDU | 2000.00 |
| 53 | FAMILY PLANNING / MINOR OT | OPERATION | FREE |
| 55 | Deluxe-Paying Cabin | BED CHARGE | 1800.00 |
| 56 | Semi-Deluxe Paying Cabin | BED CHARGE | 1200.00 |
| 57 | General Paying Cabin | BED CHARGE | 800.00 |
