Radiology
Last Updated on:
| Sl. No | Test/Procedure Name | Category | Rate (₹) |
|---|---|---|---|
| 1 | MAMMOGRAPHY (SINGLE BREAST) | Radiology | 1000.00 |
| 2 | X-RAY CHEST PA VIEW | Radiology | 150.00 |
| 3 | X-RAY CHEST AP VIEW | Radiology | 150.00 |
| 4 | X-RAY CHEST AP & LAT VIEW | Radiology | 300.00 |
| 5 | X-RAY CHEST LAT VIEW | Radiology | 150.00 |
| 6 | X-RAY ABDOMEN (KUB) | Radiology | 150.00 |
| 7 | X-RAY ABDOMEN LAT (KUB) | Radiology | 150.00 |
| 8 | X-RAY FACE AP & LAT VIEW | Radiology | 200.00 |
| 9 | X-RAY PELVIS WITH BOTH HIP AP VIEW | Radiology | 150.00 |
| 10 | X-RAY PELVIS LAT VIEW | Radiology | 150.00 |
| 11 | X-RAY HIP JOINT AP & LAT VIEW | Radiology | 200.00 |
| 12 | X-RAY FEMUR AP & LAT VIEW | Radiology | 200.00 |
| 13 | X-RAY ANKLE AP /LAT/MONTISE VIEW | Radiology | 160.00 |
| 14 | X-RAY KNEE JOINT AP & LAT VIEW | Radiology | 200.00 |
| 15 | X-RAY BOTH BONES OF LEG AP & LAT VIEW | Radiology | 200.00 |
| 16 | X-RAY BOTH ANKLE JOINT AP & LAT VIEW | Radiology | 200.00 |
| 17 | X-RAY FOOT AP VIEW | Radiology | 150.00 |
| 18 | X-RAY FOOT LAT VIEW | Radiology | 150.00 |
| 19 | X-RAY SHOULDER AP & LAT VIEW | Radiology | 200.00 |
| 20 | X-RAY ARM (HUMERUS) AP & LAT VIEW | Radiology | 200.00 |
| 21 | X-RAY BOTH BONES OF FOREARM AP & LAT VIEW | Radiology | 200.00 |
| 22 | X-RAY SKULL AP & LAT VIEW | Radiology | 200.00 |
| 23 | X-RAY MASTOID | Radiology | 150.00 |
| 24 | X-RAY PNS | Radiology | 150.00 |
| 25 | X-RAY PELVIS AP VIEW | Radiology | 150.00 |
| 26 | X-RAY NASOPHARYNX AP VIEW | Radiology | 150.00 |
| 27 | X-RAY SOFT TISSUE NECK | Radiology | 150.00 |
| 28 | X-RAY CERVICAL SPINE AP & LAT VIEW | Radiology | 200.00 |
| 29 | X-RAY THORACIC SPINE AP & LAT VIEW | Radiology | 200.00 |
| 30 | X-RAY LUMBOSACRAL SPINE AP & LAT VIEW | Radiology | 200.00 |
| 31 | X-RAY NASOPHARYNX LAT VIEW | Radiology | 150.00 |
| 32 | X-RAY WRIST JOINT AP VIEW | Radiology | 150.00 |
| 33 | X-RAY WRIST JOINT AP/ LAT VIEW | Radiology | 200.00 |
| 34 | X-RAY CALCALCANEUM AP & LAT VIEW | Radiology | 200.00 |
| 35 | BARIUM SWALLOW OESOPHAGUS | Radiology | 300.00 |
| 36 | BARIUM MEAL GIT | Radiology | 400.00 |
| 37 | BARIUM MEAL FOLLOW THROUGH UPTO APPENDIX | Radiology | 400.00 |
| 38 | BARIUM ENEMA (WITHOUT CONTRAST) | Radiology | 500.00 |
| 39 | X-RAY CLAVICLE AP VIEW | Radiology | 150.00 |
| 40 | X-RAY CLAVICLE LAT VIEW | Radiology | 150.00 |
| 41 | X-RAY SHOULDER AP VIEW | Radiology | 150.00 |
| 42 | X-RAY SHOULDER LAT VIEW | Radiology | 150.00 |
| 43 | DISTAL COLOGRAM | Radiology | 500.00 |
| 44 | X-RAY ORBIT PA VIEW | Radiology | 150.00 |
| 45 | X-RAY DL SPINE AP & LAT VIEW | Radiology | 200.00 |
| 46 | X-RAY FACE LAT VIEW | Radiology | 150.00 |
| 47 | X-RAY FACE AP VIEW | Radiology | 150.00 |
| 48 | X-RAY MANDIBLE AP & LAT VIEW | Radiology | 200.00 |
| 49 | X-RAY MANDIBLE AP VIEW | Radiology | 150.00 |
| 50 | X-RAY MANDIBLE LAT VIEW | Radiology | 150.00 |
