EYE
Last Updated on:
| Sl. No | Test/Procedure Name | Service Department | Rate (₹) |
|---|---|---|---|
| 1 | PHACO SURGERY WITH FOLDABLE IOL | SPECIAL PROCEDURE | 1000.00 |
| 2 | ORBITOTOMY | SPECIAL PROCEDURE | 1000.00 |
| 3 | VITRCORTINAL SURGERY/ VITRCETOMY | SPECIAL PROCEDURE | 3000.00 |
| 4 | CATARECT SURGERY (NON-CAMP NON OPTING GOVT SUPPLIED IOL) | MAJOR PROCEDURE | 500.00 |
| 5 | GLAUCOMA SURGERY WITHOUT SUPPLY LENS | MAJOR PROCEDURE | 500.00 |
| 6 | DCR | MAJOR PROCEDURE | 500.00 |
| 7 | SQUINT SURGERY | MAJOR PROCEDURE | 500.00 |
| 8 | PTOSIS SURGERY | MAJOR PROCEDURE | 500.00 |
| 9 | PTERYGIUM SURGERY | MAJOR PROCEDURE | 500.00 |
| 10 | CORNEAL TEAR REPAIR FOLLOWING ENQUIRY | MAJOR PROCEDURE | 500.00 |
| 11 | DERMOID/LIPOMA SEBACECEOUS | MAJOR PROCEDURE | 500.00 |
